> For the complete documentation index, see [llms.txt](https://docs.pushsale.vn/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pushsale.vn/huong-dan/quan-tri-don-vi/cau-hinh-chuc-nang/facebook/danh-muc-cac-dau-so-co-dinh.md).

# Danh mục các đầu số cố định

### DANH MỤC CÁC ĐẦU SỐ CỐ ĐỊNH&#x20;

| **Tỉnh**          | **Mã vùng cũ** | **Mã vùng mới** |
| ----------------- | -------------- | --------------- |
| An Giang          | 76             | 296             |
| Bà Rịa - Vũng Tàu | 64             | 254             |
| Bắc Cạn           | 281            | 209             |
| Bắc Giang         | 240            | 204             |
| Bạc Liêu          | 781            | 291             |
| Bắc Ninh          | 241            | 222             |
| Bến Tre           | 75             | 275             |
| Bình Định         | 56             | 256             |
| Bình Dương        | 650            | 274             |
| Bình Phước        | 651            | 271             |
| Bình Thuận        | 62             | 252             |
| Cà Mau            | 780            | 290             |
| Cần Thơ           | 710            | 292             |
| Cao Bằng          | 26             | 206             |
| Đà Nẵng           | 511            | 236             |
| Đắk Lắk           | 500            | 262             |
| Đắk Nông          | 501            | 261             |
| Điện Biên         | 230            | 215             |
| Đồng Nai          | 61             | 251             |
| Đồng Tháp         | 67             | 277             |
| Gia Lai           | 59             | 269             |
| Hà Giang          | 219            | 219             |
| Hà Nam            | 351            | 226             |
| Hà Nội            | 4              | 24              |
| Hà Tĩnh           | 39             | 239             |
| Hải Dương         | 320            | 220             |
| Hải Phòng         | 31             | 225             |
| Hậu Giang         | 711            | 293             |
| Hồ Chí Minh       | 8              | 28              |
| Hòa Bình          | 218            | 218             |
| Hưng Yên          | 321            | 221             |
| Khánh Hoà         | 8              | 258             |
| Kiên Giang        | 77             | 297             |
| Kon Tum           | 60             | 260             |
| Lai Châu          | 231            | 213             |
| Lâm Đồng          | 63             | 263             |
| Lạng Sơn          | 25             | 205             |
| Lào Cai           | 20             | 214             |
| Long An           | 72             | 272             |
| Nam Định          | 350            | 228             |
| Nghệ An           | 38             | 238             |
| Ninh Bình         | 30             | 229             |
| Ninh Thuận        | 68             | 259             |
| Phú Thọ           | 210            | 210             |
| Phú Yên           | 57             | 257             |
| Quảng Bình        | 52             | 232             |
| Quảng Nam         | 510            | 235             |
| Quảng Ngãi        | 55             | 255             |
| Quảng Ninh        | 33             | 203             |
| Quảng Trị         | 53             | 233             |
| Sóc Trăng         | 79             | 299             |
| Sơn La            | 22             | 212             |
| Tây Ninh          | 66             | 276             |
| Thái Bình         | 36             | 227             |
| Thái Nguyên       | 280            | 208             |
| Thanh Hóa         | 37             | 237             |
| Thừa Thiên - Huế  | 54             | 234             |
| Tiền Giang        | 73             | 273             |
| Trà Vinh          | 74             | 294             |
| Tuyên Quang       | 27             | 207             |
| Vĩnh Long         | 70             | 270             |
| Vĩnh Phúc         | 211            | 211             |
| Yên Bái           | 29             | 216             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.pushsale.vn/huong-dan/quan-tri-don-vi/cau-hinh-chuc-nang/facebook/danh-muc-cac-dau-so-co-dinh.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
